We make it easy and affordable to finance or refinance, with low interest rates, no payments for the first three months, flexible payment options -- and more
Lock in ACFCU's low rate today and keep it there for the next 60 days。If interest rates go down while you're shopping, you'll get a lower rate!
When you apply online, you get 0.50% annual interest rate *。
Rates as low as
Type and model year | The maximum term is | Fixed annual interest rate * as low as | A sample monthly payment of $20,0001 |
---|---|---|---|
Type and model year Added: 2020-2022 | The maximum term is 36个月 | Fixed annual interest rate * as low as 1.74% | A sample monthly payment of $20,0001 $571 |
Type and model year Added: 2020-2022 | The maximum term is 60个月 | Fixed annual interest rate * as low as 2.24% | A sample monthly payment of $20,0001 $352 |
Type and model year Added: 2020-2022 | The maximum term is 72个月 | Fixed annual interest rate * as low as 2.49% | A sample monthly payment of $20,0001 $299 |
Type and model year Added: 2020-2022 | The maximum term is 96个月 | Fixed annual interest rate * as low as 6.24% | A sample monthly payment of $20,0001 $663 (Minimum loan amount $50,000) |
Type and model year Used by the。2014-2019 | The maximum term is 36个月 | Fixed annual interest rate * as low as 1.74% | A sample monthly payment of $20,0001 $571 |
Type and model year Used by the。2014-2019 | The maximum term is 60个月 | Fixed annual interest rate * as low as 2.24% | A sample monthly payment of $20,0001 $352 |
Type and model year Used by the。2014-2019 | The maximum term is 72个月 | Fixed annual interest rate * as low as 2.49% | A sample monthly payment of $20,0001 $299 |
Type and model year Used by the。2014-2019 | The maximum term is 96个月 | Fixed annual interest rate * as low as 6.24% | A sample monthly payment of $20,0001 $681 (minimum loan amount is $50,000) |
Type and model year second-hand。Earlier than in 2014 | The maximum term is | Fixed annual interest rate * as low as | A sample monthly payment of $20,0001 Please call us for details of the financing options available。703.526.0200 x2 |
Whether it's open water or open road, we can fund your next purchase。
Type and Model | The maximum term is | Fixed annual interest rate * as low as | Sample monthly payment of $40,000† |
---|---|---|---|
Type and Model 10 years or more of history | The maximum term is 96个月 | Fixed annual interest rate * as low as 5.50% | Sample monthly payment of $40,000† $515 |
Type and Model 10 years or more of history | The maximum term is 120个月 | Fixed annual interest rate * as low as 6.25% | Sample monthly payment of $40,000† $449 |
Type and Model 10 years or more of history | The maximum term is 144个月 | Fixed annual interest rate * as low as 7.25% | Sample monthly payment of $40,000† $416 |
Hop on, feel the wind in your hair and enjoy the same Protection options For our boat, rv and car loans。
Type and Model | The maximum term is | Fixed annual interest rate * as low as | A sample monthly payment of $20,000† |
---|---|---|---|
Type and Model New and used。2015 and beyond | The maximum term is 60个月 | Fixed annual interest rate * as low as 4.24% | A sample monthly payment of $20,000† $370.49 |
Type and Model New and used。2015 and beyond | The maximum term is 72个月 | Fixed annual interest rate * as low as 4.49% | A sample monthly payment of $20,000† $317.39 |
Type and Model New and used。2015 and beyond | The maximum term is 84个月 | Fixed annual interest rate * as low as 5.49% | A sample monthly payment of $20,000† $287.31 (Minimum loan amount is $35,000)。 |
For new, used and refinancing vehicles, that means you can save more each month。
So you can reliably get where you need to go while you focus on other financial priorities。
And listen to your unique story to better understand how we can best serve you。
You're eligible to join if。
*APR = annual percentage。Not all applicants qualify for the lowest rates。Interest rates are subject to change without prior notice。You must apply for and qualify for a car loan。Maximum loan-value limits may apply depending on the MSRP for new cars and NADA retail prices for used cars。Normal verification criteria apply。To qualify for the low rate, members must meet credit criteria eligibility and apply for an auto loan through our online application。Loan and membership requirements apply。
†Payment examples may be different because of the payment guarantee built into the loan and because the initial payment is not due 30 days after the funds are in place。
1Not all members are eligible for deferred payments。Interest will continue to be credited throughout the deferred payment period。Deferred payment shall not exceed 90 days。For joint auto loan refinancing, it may take both borrowers to qualify for the credit。
2Skip-a-pay is an optional plan to defer payments on consumer loans for $35 per skipped loan。Your loan must be open for a year to qualify for this benefit。Other qualifications apply。During and after deferred payment, the finance charges will continue to be calculated at the rate specified in your original loan agreement。Late payments will result in higher finance charges and will extend the term of your loan。You will be required to resume your normal monthly payment next month。This offer is subject to change at the discretion of ACFCU。
The loan must be completed and funded within 60 days to qualify for a 锁住了ed-in rate。